| Plant Name | Height | Width | Zone | Flower Color | Bloom Time | Sun | Water | Soil |
| Big Sky Sunrise Coneflower | 30-36″ | 12-14″ | 4 | Yellow | July – September | Full Sun | Drought Tolerant | Well Drained |
| Coconut Lime Coneflower | 24-36″ | 24-36″ | 5 | Double White w/ Pale Green Center | July – September | Full Sun | Drought Tolerant | Well Drained |
| Double Decker Coneflower | 30-36″ | 18-24″ | 4 | Reddish-Purple w/ Orange Center | July – September | Full Sun | Moist Soil | Well Drained |
| Flamethrower Coneflower | 36″ | 24-30″ | 4 | Blazing Yellow to Orange | July – September | Full Sun | Drought Tolerant | Well Drained |
| Green Envy Coneflower | 30-36″ | 24-30″ | 3 | Green with Purple | July – September | Full Sun | Moist Soil | Well Drained |
| Hope Coneflower | 20-30″ | 24″ | 4 | Soft Pink | July – September | Part – Full Sun | Moist Soil | Well Drained |
| Hot Papaya Coneflower | 30-36″ | 15-18″ | 4 | Orange | July – September | Full Sun | Moist Soil | Well Drained |
| Hot Summer Coneflower | 30-36″ | 30-36″ | 4 | Yellow to Red | July – September | Full Sun | Moist Soil | Well Drained |
| Kim’s Knee High Coneflower | 18-21″ | 18-21″ | 3 | Reddish-Purple | July – September | Full Sun | Moist Soil | Well Drained |
| Mac & Cheese Coneflower | 18-24″ | 18-24″ | 4 | Golden Yellow | July – September | Full Sun | Moist Soil | Well Drained |
| Magnus Coneflower | 2-3′ | 18-24″ | 3 | Deep Rose | July – September | Full Sun | Moist Soil | Well Drained |
| Mama Mia Coneflower | 18-20″ | 24-30″ | 4 | Red to Orange | July – September | Part – Full Sun | Moist Soil | Well Drained |
| Maui Sunshine Coneflower | 36-40″ | 30-36″ | 3 | Bright Yellow w/ Orange Center | July – September | Full Sun | Moist Soil | Well Drained |
| Meringue Coneflower | 15-18″ | 15-18″ | 5 | Double White w/ Creamy Yellow Center | July – September | Full Sun | Moist Soil | Well Drained |
| Milkshake Coneflower | 30-36″ | 24-30″ | 5 | Creamy White | July – September | Full Sun | Moist Soil | Well Drained |
| Panther Pink Coneflower | 18-24″ | 12-18″ | 4 | Bright Pink | June – August | Full Sun | Drought Tolerant | Well Drained |
| Pink Poodle Coneflower | 24-28″ | 22-26″ | 4 | Bright Pink | July – September | Full Sun | Moist Soil | Well Drained |
| Prairie Splendor Coneflower | 18-24″ | 18-24″ | 3 | Pale Pink | July – September | Full Sun | Moist Soil | Well Drained |
| Red Knee High Coneflower | 18-24″ | 12-18″ | 3 | Deep Magenta | July – September | Full Sun | Moist Soil | Well Drained |
| Sombrero Coral Coneflower | 18-24″ | 18-24″ | 4 | Coral | July – September | Full Sun | Moist Soil | Well Drained |
| Sombrero Salsa Red Coneflower | 18-24″ | 18-24″ | 4 | Brilliant Red | July – September | Full Sun | Moist Soil | Well Drained |
| Sombrero Yellow Coneflower | 18-24″ | 18-24″ | 4 | Sandy Yellow | July – September | Full Sun | Moist Soil | Well Drained |
| Tomato Soup Coneflower | 24-30″ | 18-24″ | 4 | Spicy Red | July – September | Full Sun | Moist Soil | Well Drained |
| White Swan Coneflower | 15-20″ | 12-18″ | 4 | Pure White w/ Yellow Center | July – September | Full Sun | Moist Soil | Well Drained |
