| Plant Name | Height | Width | Zone | Flower Color | Bloom Time | Sun | Water | Soil |
| Crème Brulee Coreopsis | 18-20″ | 30-36″ | 4 | Deep Yellow | June – September | Full Sun | Drought Resistant | Well Drained |
| Early Sunrise Coreopsis | 18-24″ | 18-24″ | 4 | Double Yellow | August | Full Sun | Drought Resistant | Well Drained |
| Full Moon Coreopsis | 18-24″ | 18-24″ | 5 | Lemon Yellow | June – September | Full Sun | Drought Resistant | Well Drained |
| Jethro Tull Coreopsis | 15-18″ | 18-24″ | 5 | Golden Yellow | June – September | Full Sun | Drought Resistant | Well Drained |
| Moonbeam Coreopsis | 18-24″ | 2-3′ | 3 | Pale Yellow | June – October | Full Sun | Drought Resistant | Well Drained |
| Route 66 Coreopsis | 24-28″ | 18-24″ | 5 | Yellow – Magenta | June – September | Full Sun | Drought Resistant | Well Drained |
| Sienna Sunset Coreopsis | 15-18″ | 15-18″ | 5 | Burnt Orange | June – September | Full Sun | Drought Resistant | Well Drained |
| Tequila Sunrise Coreopsis | 12-18″ | 12-18″ | 5 | Pinkish – Red to Creamy White | June – August | Full Sun | Drought Resistant | Well Drained |
| Threadleaf Coreopsis | 2-3′ | 18-24″ | 3 | Yellow | June – August | Full Sun | Drought Resistant | Well Drained |
| Zagreb Coreopsis | 18-24″ | 18-24″ | 3 | Bright Yellow w/ Darker Edges | June – September | Full Sun | Drought Resistant | Well Drained |
